Use of the airstrip is at pilots’ own risk. Pilots must be familiar and comfortable with short strip operations. The strip is strictly PPR on the day by telephone to 0798 5441676. Pilots who land without prior permission may be charged a landing fee.
Amendment date 7th September 2010
| Date | Duty officer | Duty officer | Event |
|---|---|---|---|
| Sat 1 May | Kate Howe | Cliff Whitwell | Centenary Flyin |
| Sun 2 May | Cliff Mort | Joan Knott | |
| Mon 3 May | John Coxon | ||
| Sat 8 May | Kevin McGuire | ||
| Sun 9 May | Kevin McGuire | ||
| Sat 15 May | Andy Halvorsen | ||
| Sun 16 May | Steve Williams | Martyn Coles | No movements |
| Sat 22 May | Dave Kaberry | ||
| Sun 23 May | Kevin McGuire | Air cadets | |
| Sat 29 May | Kate Howe | Cliff Whitwell | Closed due wx |
| Sun 30 May | Dave Kaberry | ||
| Mon 31 May | Steve Baldwin | ||
| Sat 5 Jun | Kevin McGuire | ||
| Sun 6 Jun | Cliff Mort | Joan Knott | Closed due wx |
| Sat 12 Jun | Pete Jackson | Jim Jackson | |
| Sun 13 Jun | Paul Kavanagh | ||
| Sat 19 Jun | Pete Jackson | Jim Jackson | |
| Sun 20 Jun | Steve Baldwin | Peter Ashford | |
| Sat 26 Jun | Kate Howe | Cliff Whitwell | Summer Solstice Flyin |
| Sun 27 Jun | Martyn & Sue Coles | ||
| Sat 3 Jul | Closed | ||
| Sun 4 Jul | Cliff Mort | Cyril Jones | No movements, closed due wx |
| Sat 10 Jul | Closed | ||
| Sun 11 Jul | Mike Bowden | Jane | Summer Picnic Flyin |
| Sat 17 Jul | Closed | ||
| Sun 18 Jul | Chris Barham | Cyril Jones | No movements |
| Sat 24 Jul | Closed | ||
| Sun 25 Jul | Harry Jones | Cyril Jones | |
| Sat 31 Jul | Closed | ||
| Sun 1 Aug | Dave Kaberry | Tony Maxwell (am) | |
| Sat 7 Aug | Closed | ||
| Sun 8 Aug | Andy Dakin | ||
| Sat 14 Aug | Closed | ||
| Sun 15 Aug | Cyril Jones | John Coxon (1300 onwards) | |
| Sat 21 Aug | Closed | ||
| Sun 22 Aug | Harry Jones | ||
| Sat 28 Aug | Closed | ||
| Sun 29 Aug | Kate Howe + Cliff Whitwell | Wings and Wabbits Flyin | No movements |
| Mon 30 Aug | John Coxon | No movements | |
| Sat 4 Sep | Closed | ||
| Sun 5 Sep | Chris Barham | No movements | |
| Sat 11 Sep | Closed | ||
| Sun 12 Sep | |||
| Sat 18 Sep | Closed | ||
| Sun 19 Sep | Chris Barham | ||
| Sat 25 Sep | Kate Howe | Cliff Whitwell | Season end flyin |
| Sun 26 Sep | Closed |
We are only allowed to open for 28 days per year. If any opening days are left by the beginning of September we will spread them through October.
Full details are on the AGM page
See the Latest News page
on the Latest News page
See the Latest News page
See the Latest News page
are available on the Members Forum for download.